Frame data

From Pocket Rumble Wiki
Jump to: navigation, search

Adapted from this spreadsheet by JSlayerXero

Tenchi[edit]

Tenchi Startup Active Recovery H. Stun KD B. Stun Total +/- Hit +/- Block Notes
F.Dash 15 N 15 Forward dash
B.Dash 15 N 15 Back dash
F.Throw 2 20 16 Y +34(-4)
B.Throw 2 21 16 Y +33(-5)
•A 4 2 5 12 N 12 11 +5 +5
•B 7 4 12 18 N 18 23 +2 +2
↓A 5 4 9 16 N 16 18 +3 +3
↓B 6 4 19 1 Y 21 29 +16(-22) -2 Sweep
j.A 7 7 7 14 N 14 21 0 0
j.B 9 15 7 20 N 20 31 -2 -2
↘A 10 39 35 N 35 49 -4 -4 Projectile. Cannot be Normal Thrown
↘B 7 22 16 30 Y 22 45 +30(-8) -16 Disjointed
↙A 4 16 21 37 Y 15 41 +38(0) -22 Disjointed. Invincible startup to 8f of active. Airborne
↙B 4 13 31 27 Y 15 48 +33(-5) -17 Advantage/stun shows full attack hitting. 1st hit 33f Hitstun. Airborne. Invincible startup to all of active.
A+B 7 40 33 Y 35 47 +31(-7) -5 Projectile. First three hits 35f Hitstun. Super Priority/freeze

Naomi[edit]

Naomi Startup Active Recovery H. Stun KD B. Stun Total +/- Hit +/- Block Notes
F.Dash 5 6 N 11 5f Run start; 6f run stop. Can be canceled into normal/throw
B.Dash 13 N 13 Back dash
F.Throw 2 13 15 Y +40(+2)
B.Throw 2 13 12 Y +37(-1)
•A 4 2 5 12 N 12 11 +5 +5
•B 6 2 11 19 N 19 19 +6 +6
↓A 7 5 9 13 N 13 21 -1 -1
↓B 4 6 17 19 Y 17 27 +34(-4) -6 Juggle
j.A 6 6 7 16 N 16 19 +3 +3
j.B 7 10 7 17 N 17 24 0 0
↘A 7 5 14 19 N 19 26 0 0
↘B 7 12 10 13 N 13 29 +1 +1 Advantage/stun shows last attack hitting.
↙A 18 3 15 1 Y 12 36 +21(-17) -6 Overhead. Airborne
↙B 7 17 20 28 Y 18 44 +29(-9) -19 Disjointed. Invincible startup to all of active.
A+B 8 21 N 29 Charges Meter
↘A+B 7 17 7 16 N 16 31 +7 +7 Advantage/stun shows last attack hitting.
↙A+B 17 16 14 38 Y 18 47 +46(+8) -12 Disjointed. Overhead. Invincible startup to all of active.

Hector[edit]

Hector Startup Active Recovery H. Stun KD B. Stun Total +/- Hit +/- Block Notes
F.Dash 13 8 17 12 Y 12 38 +25(-13) -13 Dash Attack. Consumes Health/Builds Meter
B.Dash 11 7 7 26 Y 12 25 +50(+12) -2 Dash Attack. Consumes Health/Builds Meter. Invincible first 8f startup
F.Throw 2 10 15 Y +43(+5)
B.Throw 2 7 12 Y +43(+5)
•A 4 4 3 12 N 12 11 +5 +5
•B 11 6 24 19 Y 18 41 +27(-11) -12 Disjointed
↓A 5 4 15 12 N 12 24 -7 -7
↓B 8 5 27 1 Y 13 40 +7(-31) -19 Disjointed. Sweep
j.A 8 4 7 14 N 14 19 +3 +3
j.B 11 7 7 22 N 22 25 +8 +8 Disjointed
↘A 9 (9) 15 16 N 16 24 +1 +1 Projectile. Consumes Health/Builds Meter.
↘B 12 4 10 21 Y 8 26 +45(+7) -6 Disjointed. Hits Low. Consumes Health/Builds Meter.
↙A 17 2 18 1 Y 12 37 +19(-19) -8 Disjointed. Overhead. Airborne. Consumes Health/Builds Meter.
↙B 5 5 21 28 Y 15 31 +40(+2) -11 Disjointed. Consumes Health/Builds Meter. Invincible startup to 3f of active (8f total).
A+B 19 19 N 38 Heals based on meter. Super Freeze.

Keiko[edit]

Keiko Startup Active Recovery H. Stun KD B. Stun Total +/- Hit +/- Block Notes:
F.Dash 30 N 30 Q Hop
B.Dash 30 N 30 Q Hop
F.Throw 2 26 15 Y +27(-11)
B.Throw 2 28 13 Y +23(-15)
•A 4 4 3 12 N 12 11 +5 +5
•B 7 12 4 18 N 18 23 +2 +2
↓A 5 9 4 16 N 16 18 +3 +3
↓B 6 16 10 15 Y 17 32 +27(-11) -9 Juggle
j.A 7 11 7 14 N 14 25 -4 -4
j.B 9 13 7 20 N 20 29 0 0
↘A 10 29 47 23 Y 16 86 -15(-53) -60 Disjointed. Q Attack. Frame data may be slightly off.
↘B 57 3 47 1 Y 16 107 -11(-49) -34 Disjointed. Q Attack. Overhead. Starup/Active verified?
↙A 24 6 46 16 Y 16 76 +2(-36) -36 Disjointed. Q Attack. Hits Low. Frame Data verified?
↙B 10 48 47 31 Y 16 105 -26(-64) -79 Disjointed. Q Attack. Frame Data verified?
A+B 24 33 Y 8 24 Disjointed. Q Attack. Kills Q. Frame Data may be inaccurate.

Quinn[edit]

Quinn Startup Active Recovery H. Stun KD B. Stun Total +/- Hit +/- Block Notes
F.Dash 41 N 41 Forward Leap. Can lead to wall cling.
B.Dash 41 N 41 Backward Leap. Can lead to wall cling.
F.Throw 2 27 19 Y +30(-8)
B.Throw 2 31 15 Y +22(-16)
•A 4 2 5 12 N 12 11 +5 +5
•B 12 4 19 12 Y 17 35 +27(-11) -6 Grounded and Airborne
↓A 5 4 9 16 N 16 18 +3 +3
↓B 7 4 24 1 Y 20 35 +11(-27) -8 Sweep
j.A 9 17 7 17 N 17 33 -7 -7
j.B 11 17 7 19 N 19 35 -5 -5
↘A 12 5 8 17 Y 11 25 +42(+4) -2
↘B 11 9 8 24 Y 16 28 +45(+7) -1 Disjointed
↙A 11 6 11 18 Y 11 28 +39(+1) -6
↙B 6 10 23 28 Y 16 39 +33(-5) -17 Disjointed. Invincible startup to all of active.
A+B 10 8 N 18 Switches to Wolf Quinn for a short time. Super freeze

Wolf Quinn[edit]

W. Quinn Startup Active Recovery H. Stun KD B. Stun Total +/- Hit +/- Block Notes
F.Dash 41 N 41 Forward Leap. Can lead to wall cling.
B.Dash 41 N 41 Backward Leap. Can lead to wall cling.
•A 7 10 9 12 N 12 26 -7 -7 Can cancel into any other attack.
•B 15 12 12 15 N 15 39 -9 -9 Special Attack. Can cancel into any other attack.
↓A 7 10 6 13 N 13 23 -3 -3 Can cancel into any other attack.
↓B 11 12 20 23 Y 8 43 +29(-9) -24 Special Attack. Can cancel into any other attack. Airborne. Juggle
j.A 6 10 7 16 N 16 23 -1 -1 Can cancel into any other attack.
j.B 12 6 9 16 N 16 27 +1 +1 Special Attack. Can cancel into any other attack.
A+B 10 8 N 18 Switches to Wolf Quinn for a short time. Super freeze, Kills Projectiles

Subject 11[edit]

Sub11 Startup Active Recovery H. Stun KD B. Stun Total +/- Hit +/- Block Notes
F.Dash 4 7 N 11 4f Crawl-start. 7f Crawl-stop
B.Dash 4 7 N 11 4f Crawl-start. 7f Crawl-stop
F.Throw 2 10 15 Y +43(+5)
B.Throw 2 21 26 Y +43(+5)
•A 4 2 5 12 N 12 11 +5 +5
•B 11 8 20 2 Y 14 39 +12(-26) -14
↓A 8 6 6 16 N 16 20 +4 +4
↓B 7 4 20 24 Y 13 31 +38(0) -11 Juggle
j.A 6 7 7 14 N 14 28 0 0
j.B 6 16 7 20 N 20 29 -3 -3
↘A 13 10 16 15 Y 39 +27(-11) Throw
↘B 6 30 15 Y 36 +32(-6) Throw
↙A 12 8 18 15 Y 38 +27(-11) Throw
↙B 4 12 36 2 Y 52 +39(+1) Anti-Air Throw. Airborne. Invincible startup to all of active.
A+B 11 N 11 Creates super shield. Super Freeze

Parker[edit]

Parker Startup Active Recovery H. Stun KD B. Stun Total +/- Hit +/- Block Notes
F.Dash 20 N 20 Forward dodge-roll. Invincible frames 3-14
B.Dash 17 N 17 Backwards dodge-roll. Invincible frames 1-11
F.Throw 2 19 16 Y +35(-3)
B.Throw 2 14 13 Y +37(-1)
•A 4 2 5 12 N 12 11 +5 +5
•B 9 6 16 20 N 20 31 -2 -2
↓A 5 5 4 14 N 14 14 +5 +5
↓B 8 3 12 1 Y 21 23 +24(-14) +6 Sweep
j.A 6 4 7 17 N 17 17 +6 +6
j.B 9 5 7 19 N 19 21 +7 +7
↘A 12 8 10 22 N 22 30 +4 +4 Disjointed. Can move grounded orbs.
↘B 15 15 18 1 Y 12 48 +15(-23) -12 Can move aerial orbs. 18f hitstun/15f blockstun first hit. Overhead. Advantage shown shows last attack hitting. Airborne
↙A 9 (14) 18 46 N 24 27 +28 +6 Ground Orb. Super Priority
↙B 9 (14) 20 46 N 24 29 ? ? Aerial, delayed Orb. Actiavtes after recovery is finished. Super Priority
A+B 16 15 N 31 Parry. Gain meter and Super freeze on successful parry. Removes invincibility from invincible moves on successful parry

June[edit]

June Startup Active Recovery H. Stun KD B. Stun Total +/- Hit +/- Block Notes
F.Dash 7 13 N 20 7f F. Teleport Start. 13f teleport animation. Can be extended.
B.Dash 7 13 N 20 7f B. Teleport Start. 13f teleport animation. Can be extended.
F.Throw 2 11 13 Y +40(+2)
B.Throw 2 11 12 Y +39(+1)
•A 4 4 3 12 N 12 11 +5 +5
•B 7 8 16 25 Y 16 31 +39(+1) -8
↓A 7 11 12 16 N 16 30 -7 -7
↓B 8 12 16 24 Y 12 36 +39(+1) -11 Advantage/stun shows full attack hitting. 1st hit 17f Hitstun. Juggle
j.A 9 10 7 15 N 15 26 -2 -2
j.B 10 6 7 18 N 18 23 +5 +5
↘A 21 20 20 N 20 41 0 0 Projectile
↘B 20 (9) 13 1 Y 20 33 ? ? Projectile. Activates after recovery is finished. Overhead
↙A 16 (5) 20 30 Y 19 36 +48(+10) -1 Projectile. Hits low.
↙B 7 (39) 32 17 Y 25 39 +23(-15) -7 Projectile. Invincible startup to 8f of recovery.
A+B

5

5 Copies last special. Ignores not clone projectiles.